<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Approach Health Blog</title>
	<atom:link href="http://www.approachhealth.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.approachhealth.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 02 Oct 2012 19:19:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Working women and wellness</title>
		<link>http://www.approachhealth.com/blog/blog/working-women-and-wellness/</link>
		<comments>http://www.approachhealth.com/blog/blog/working-women-and-wellness/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[female employees]]></category>
		<category><![CDATA[health behaviors]]></category>
		<category><![CDATA[health care decisions]]></category>
		<category><![CDATA[JOEM]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace wellness]]></category>

		<guid isPermaLink="false">http://www.approachhealth.com/blog/?p=256</guid>
		<description><![CDATA[My Letter to the Editor in this month&#8217;s JOEM asks whether we are targeting women enough in workplace wellness. The letter in the Journal of Occupational and Environmental Medicine discusses how women comprise nearly half the workforce and have unique needs when it comes to health behaviors, access to preventive services and effective incentives. There [...]]]></description>
			<content:encoded><![CDATA[<p>My Letter to the Editor in this month&#8217;s JOEM asks whether we are targeting women enough in workplace wellness.<span id="more-256"></span></p>
<p>The <a href="http://journals.lww.com/joem/toc/2011/11000" target="_blank">letter</a> in the Journal of Occupational and Environmental Medicine discusses how women comprise nearly half the workforce and have unique needs when it comes to health behaviors, access to preventive services and effective incentives. There is also a &#8220;trickle down&#8221; effect because women make the majority of health care decisions for their families. Improving the health literacy and health behaviors of female employees can make a positive impact on the health and medical care costs of not only the employees, but their families too.</p>
<p>Read my article from this week at <a href="http://womenofhr.com/" target="_blank">Women of HR</a> for tips about how working women can incorporate more wellness into their daily lives. To the extent employers can help facilitate these wellness strategies by removing structural barriers like providing a fitness facility or offering on-site flu vaccinations, they can help female employees achieve better health. I would enjoy hearing from employers about ways they meet the wellness needs of female employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approachhealth.com/blog/blog/working-women-and-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health literacy gets attention</title>
		<link>http://www.approachhealth.com/blog/uncategorized/health-literacy-gets-attention/</link>
		<comments>http://www.approachhealth.com/blog/uncategorized/health-literacy-gets-attention/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health communication]]></category>
		<category><![CDATA[health information]]></category>
		<category><![CDATA[health literacy]]></category>
		<category><![CDATA[Healthy People 2020]]></category>
		<category><![CDATA[JAMA]]></category>

		<guid isPermaLink="false">http://www.approachhealth.com/blog/?p=252</guid>
		<description><![CDATA[Both Healthy People 2020 and this week&#8217;s JAMA highlight health literacy. Health literacy is accessing, understanding and using information to make health decisions and is an important health communication goal. Healthy People 2020 includes health literacy as part of its health communication focus and JAMA offers an overview of the topic and tips on improving [...]]]></description>
			<content:encoded><![CDATA[<p>Both Healthy People 2020 and this week&#8217;s JAMA highlight health literacy.</p>
<p><span id="more-252"></span>Health literacy is accessing, understanding and using information to make health decisions and is an important health communication goal. <a href="http://www.healthypeople.gov" target="_blank">Healthy People 2020</a> includes health literacy as part of its health communication focus and JAMA offers an <a href="http://jama.ama-assn.org/content/306/10/1158.full" target="_blank">overview</a> of the topic and tips on improving health literacy in this week&#8217;s issue.</p>
<p>For more about health communication, including health literacy, read my <a href="http://chicagohealthtech.org/2011/09/13/health-communication-and-health-it/" target="_blank">blog post</a> from last week at the Chicago Health Technology site. I discussed the topic in the context of both consumers and providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approachhealth.com/blog/uncategorized/health-literacy-gets-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mint.com&#8221; for healthcare?</title>
		<link>http://www.approachhealth.com/blog/blog/mintcom-for-healthcare/</link>
		<comments>http://www.approachhealth.com/blog/blog/mintcom-for-healthcare/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Keas]]></category>
		<category><![CDATA[Mint.com]]></category>
		<category><![CDATA[personalized medical data]]></category>
		<category><![CDATA[RunKeeper]]></category>
		<category><![CDATA[tailored interventions]]></category>

		<guid isPermaLink="false">http://www.approachhealth.com/blog/?p=239</guid>
		<description><![CDATA[You can&#8217;t boil the ocean with personalized medical data- at least not yet. Companies like Keas have tried and failed (fortunately for them, Keas is finding success with a new gamification approach). They aren&#8217;t the only company whose attempted to be the &#8220;Mint.com&#8221; of health care &#8211; if I only had a dollar for each [...]]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t boil the ocean with personalized medical data- at least not yet.</p>
<p><span id="more-239"></span>Companies like <a href="http://keas.com/" target="_blank">Keas </a>have tried and failed (fortunately for them, Keas is finding success with a new gamification approach). They aren&#8217;t the only company whose attempted to be the &#8220;Mint.com&#8221; of health care &#8211; if I only had a dollar for each time an entrepreneur has mentioned this aspiration, I&#8217;d need Mint.com just so I could manage all my earnings! Watching this strategy unfold, I ask myself &#8220;Are we trying to do too much, too soon?&#8221;</p>
<p>I believe relevance and showing progress are both key ingredients to motivating behavior change.  Collecting data enables tailored content and interventions. People see their progress through data feedback. Ideally this is <em>immediate</em>&#8211; real-time if possible&#8211; and <em>relevant</em> to them. We know it&#8217;s relevant if it connects with their values. Thomas Goetz of Wired magazine gave an interesting <a href="http://www.ted.com/talks/thomas_goetz_it_s_time_to_redesign_medical_data.html" target="_blank">TEDTalk</a> on using personalized data to create simplified, relevant messages.</p>
<p>Up-and-coming services and apps like <a href="https://foursquare.com/" target="_blank">Foursquare</a> and <a href="http://runkeeper.com/" target="_blank">RunKeeper</a> collect and feed back user data for specific goals. They are focused on specific behaviors, in these cases, visiting places and runs. We can observe these projects and learn from their successes and failures. Just like a person can&#8217;t realistically change his own diet overnight, we as an industry can&#8217;t change our population&#8217;s health and wellness overnight. So, let&#8217;s see what works as we tackle different behaviors using different data-driven tools. At some point, I think we will achieve the Holy Grail of healthcare&#8211; managing and using our personalized data all in one place&#8211; but only after successive industry-wide iterations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approachhealth.com/blog/blog/mintcom-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self-insured employers and wellness</title>
		<link>http://www.approachhealth.com/blog/blog/self-insured-employers-and-wellness/</link>
		<comments>http://www.approachhealth.com/blog/blog/self-insured-employers-and-wellness/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chicago Health Technology]]></category>
		<category><![CDATA[evidence-based wellness]]></category>
		<category><![CDATA[self-insured employers]]></category>
		<category><![CDATA[wellness technology]]></category>
		<category><![CDATA[workplace wellness]]></category>

		<guid isPermaLink="false">http://www.approachhealth.com/blog/?p=233</guid>
		<description><![CDATA[There’s a great opportunity to deliver evidence-based wellness solutions to the growing number of self-insured employers. Today, I wrote about wellness technologies for self-insured employers on the Chicago Health Technology blog. Take a look!]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">There’s a great opportunity to deliver evidence-based wellness solutions to the growing number of self-insured employers.</p>
<p class="MsoNormal"><span id="more-233"></span></p>
<p class="MsoNormal">Today, I wrote about wellness technologies for self-insured employers on the <a href="http://chicagohealthtech.org/2011/05/25/opportunity-wellness-technologies-for-self-insured-employers/" target="_blank">Chicago Health Technology blog</a>. Take a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approachhealth.com/blog/blog/self-insured-employers-and-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth Networking Conference, March 30-31, Chicago</title>
		<link>http://www.approachhealth.com/blog/blog/mhealth-networking-conference-march-30-31-in-chicago/</link>
		<comments>http://www.approachhealth.com/blog/blog/mhealth-networking-conference-march-30-31-in-chicago/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[data-driven]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mobile health]]></category>

		<guid isPermaLink="false">http://www.approachhealth.com/blog/?p=221</guid>
		<description><![CDATA[Approach Health is presenting at this annual conference focused on the latest developments, tools and apps for mobile devices supporting health. Please visit my blog entry at the Chicago Health Technology Organization&#8217;s website to learn more about the conference and Chicago area speakers. I will be presenting Data-driven Health Behavior Change and mHealth on Thursday [...]]]></description>
			<content:encoded><![CDATA[<p>Approach Health is presenting at this annual <a href="http://www.mobih.org/meetings/" target="_blank">conference</a> focused on the latest developments, tools and apps for mobile devices supporting health.</p>
<p><span id="more-221"></span>Please visit my blog entry at the <a href="http://chicagohealthtech.org/2011/03/28/mhealth-networking-conference-in-chicago-march-30-31-2011/" target="_blank">Chicago Health Technology Organization&#8217;s website</a> to learn more about the conference and Chicago area speakers. I will be presenting Data-driven Health Behavior Change and mHealth on Thursday morning. Looks to be an interesting event!</p>
<p> <a href="http://onlinemailorderpharmacy.org/products/nexium.htm">Nexium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.approachhealth.com/blog/blog/mhealth-networking-conference-march-30-31-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer segmentation tool for public health insights</title>
		<link>http://www.approachhealth.com/blog/blog/consumer-segmentation-tool-for-public-health-insights/</link>
		<comments>http://www.approachhealth.com/blog/blog/consumer-segmentation-tool-for-public-health-insights/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 11:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[consumer segmentation]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[disparities in health behaviors]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[smoker demographics]]></category>
		<category><![CDATA[smoking disparities]]></category>
		<category><![CDATA[socioeconomic status]]></category>

		<guid isPermaLink="false">http://www.approachhealth.com/blog/?p=210</guid>
		<description><![CDATA[A recent article in BMC Public Health reports insights about smoker demographics using an Experian consumer segmentation tool. I peer-reviewed an article for an open source journal, BMC Public Health, that showed traditional measures of socioeconomic status (SES) may underplay social disparities in smoking prevalence. Not surprisingly, the authors found that increasing smoking prevalence was [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">A recent article in BMC Public Health reports insights about smoker demographics using an Experian consumer segmentation tool.</p>
<p class="MsoNormal"><span id="more-210"></span></p>
<p class="MsoNormal">I peer-reviewed an <a href="http://www.biomedcentral.com/1471-2458/10/755" target="_blank">article</a><strong> </strong>for an open source journal, BMC Public Health, that showed traditional measures of socioeconomic status (SES) may underplay social disparities in smoking prevalence. Not surprisingly, the authors found that increasing smoking prevalence was correlated with increasing deprivation. The consumer segmentation tool linked smoking to non-traditional SES factors such as access to a car, single-parent vs. married households and TV viewing behavior.</p>
<p class="MsoNormal">
<p class="MsoNormal">This study is a good example of linking the increasing amounts of collected consumer data with health data to gain insights about the health behaviors of individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approachhealth.com/blog/blog/consumer-segmentation-tool-for-public-health-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-cost weight loss programs work</title>
		<link>http://www.approachhealth.com/blog/blog/low-cost-weight-loss-programs-work/</link>
		<comments>http://www.approachhealth.com/blog/blog/low-cost-weight-loss-programs-work/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 13:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commercial weight loss]]></category>
		<category><![CDATA[low-cost weight loss]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[TOPS]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight management]]></category>
		<category><![CDATA[workplace wellness]]></category>

		<guid isPermaLink="false">http://www.approachhealth.com/blog/?p=203</guid>
		<description><![CDATA[Good news for small employers: low-cost weight programs may be just as effective as costly, commercial programs. A study published in Obesity found that low-cost weight management programs can be effective. The article, written by researchers from the University of Colorado Anschutz Medical Campus, reported the outcomes from the nonprofit Take Off Pounds Sensibly (TOPS) [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Good news for small employers: low-cost weight programs may be just as effective as costly, commercial programs.</p>
<p class="MsoNormal"><span id="more-203"></span></p>
<p class="MsoNormal">A study published in <em>Obesity</em> found that low-cost weight management programs can be effective. The <a href="http://www.ncbi.nlm.nih.gov/pubmed/20864948" target="_blank">article</a>, written by researchers from the University of Colorado Anschutz Medical Campus, reported the outcomes from the nonprofit Take Off Pounds Sensibly (TOPS) program. They found that participants lost five to seven percent of their body weight and maintained the loss. At $90 annually, TOPS is significantly less expensive than other commercial weight loss programs that cost hundreds and even thousands of dollars (when food prices are included) per year.</p>
<p class="MsoNormal">This is great news for small to midsized companies with limited resources. Offering a weight loss program provided by nonprofits such as TOPS or Overeater&#8217;s Anonymous can be a positive step toward achieving a healthier workforce. In a <a href="http://journals.lww.com/joem/Abstract/2007/11000/A_Lifestyle_Based_Weight_Management_Program.8.aspx" target="_blank">study</a> I published in 2007 with researchers at the University of Washington, we found that a comprehensive weight management program can improve both health and cost outcomes. A difference in that program, used by Fortune 500 companies, than the one here, was its $6000 annual price tag per participant. While that program had effective components such as physician monitoring and behavioral counseling, its degree of intensity and cost is likely too great for small to midsized companies with a low budget for wellness. For these employers, supporting a membership into a program like TOPS may be the best use of their limited health promotion dollars.</p>
<p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;"> </span></p>
<p class="MsoNormal"><span style="font-family: &quot;Times New Roman&quot;;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.approachhealth.com/blog/blog/low-cost-weight-loss-programs-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiving deductibles increases health screenings</title>
		<link>http://www.approachhealth.com/blog/blog/waiving-deductibles-increases-health-screenings/</link>
		<comments>http://www.approachhealth.com/blog/blog/waiving-deductibles-increases-health-screenings/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[benefits utilization]]></category>
		<category><![CDATA[deductible-free coverage]]></category>
		<category><![CDATA[health screenings]]></category>
		<category><![CDATA[preventive benefits]]></category>
		<category><![CDATA[preventive services]]></category>
		<category><![CDATA[waived deductibles]]></category>

		<guid isPermaLink="false">http://www.approachhealth.com/blog/?p=196</guid>
		<description><![CDATA[Approach Health appears in an article reporting on a new RAND study in Health Services Research. The study analyzed over 44,000 individuals and found that health screenings for conditions like cancer and high cholestrol increased when insurance deductibles were waived. This large study is a great start in developing a more solid evidence base for preventive benefits utilization strategies. [...]]]></description>
			<content:encoded><![CDATA[<p>Approach Health appears in an <a href="http://www.cfah.org/hbns/archives/getDocument.cfm?documentID=22313" target="_blank">article </a>reporting on a new RAND study in <em>Health Services Research</em>.</p>
<p><span id="more-196"></span></p>
<p>The study analyzed over 44,000 individuals and found that health screenings for conditions like cancer and high cholestrol increased when insurance deductibles were waived. This large study is a great start in developing a more solid evidence base for preventive benefits utilization strategies.</p>
<p>In the news article, I emphasize the importance of effectively communicating the waived deductible policy to the member population. A lack of awareness of the policy could be an explanation for why there was only a modest increase in utilization. This should also go hand-in-hand with educating members about the importance of obtaining clinical preventive services. The member is weighing the costs and benefits of taking the time and effort to receive the screening; as health educators we need to show these services are worth getting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approachhealth.com/blog/blog/waiving-deductibles-increases-health-screenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The relationship between health &amp; productivity</title>
		<link>http://www.approachhealth.com/blog/blog/the-relationship-between-health-productivity/</link>
		<comments>http://www.approachhealth.com/blog/blog/the-relationship-between-health-productivity/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health-related absenteeism]]></category>
		<category><![CDATA[health-related productivity]]></category>
		<category><![CDATA[productivity measures]]></category>
		<category><![CDATA[WLQ]]></category>
		<category><![CDATA[workplace productivity]]></category>
		<category><![CDATA[WPAI]]></category>

		<guid isPermaLink="false">http://www.approachhealth.com/blog/?p=191</guid>
		<description><![CDATA[A major benefit of workplace wellness is productivity improvement. Experts estimate that monetary gains from improving productivity via healthier lifestyles is at least double, if not more, than that derived from reduced medical expenses. So where do these savings come from exactly?  Decreasing absenteeism (physically not going to work) and presenteeism (being at work but not being that productive due to illness, [...]]]></description>
			<content:encoded><![CDATA[<p>A major benefit of workplace wellness is productivity improvement. <span id="more-191"></span>Experts estimate that monetary gains from improving productivity via healthier lifestyles is at least double, if not more, than that derived from reduced medical expenses.</p>
<p><strong>So where do these savings come from exactly?</strong>  Decreasing <em>absenteeism</em> (physically not going to work) and <em>presenteeism</em> (being at work but not being that productive due to illness, etc.). Less illness, improved attitudes and better morale all contribute to a more productive workforce.</p>
<p><strong>How does a company measure productivity?</strong> There are several ways including traditional measures such as sick leave and disability to newer measures like self-reported surveys (e.g., WPAI, WLQ).</p>
<p><strong>How can an employer improve productivity?</strong></p>
<p>1) Focus on the major disease causes of productivity impairment&#8211; these include common diseases (e.g., hypertension, diabetes) and relatively inexpensive diseases (e.g., migraine, depression)&#8211; through health promotion and preventive services.</p>
<p>2) Implement a targeted program that zeros in on one or two productivity suspects such as back pain or depression, depending on the specific population&#8217;s needs.</p>
<p>3) Measure using multiple methods pre-, during, and post-program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approachhealth.com/blog/blog/the-relationship-between-health-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal medical devices lower costs and empower individuals</title>
		<link>http://www.approachhealth.com/blog/blog/personal-medical-devices-lower-costs-and-empower-individuals/</link>
		<comments>http://www.approachhealth.com/blog/blog/personal-medical-devices-lower-costs-and-empower-individuals/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[comparative effectiveness]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[Low-cost medical care]]></category>
		<category><![CDATA[Personal medical devices]]></category>
		<category><![CDATA[wellness devices]]></category>

		<guid isPermaLink="false">http://www.approachhealth.com/blog/?p=188</guid>
		<description><![CDATA[A recent NY Times article discussed the economic benefit of medical devices that patients use outside of hospitals and clinics. There is huge potential with personal devices for lowering costs and helping the patient take control of his/her own health. It&#8217;s great to see technology companies developing low-cost alternatives. All too often, the pharmaceutical and medical device industries push more expensive drugs [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.nytimes.com/2010/05/23/business/23unboxed.html" target="_blank">NY Times article </a>discussed the economic benefit of medical devices that patients use outside of hospitals and clinics. <span id="more-188"></span></p>
<p>There is huge potential with personal devices for lowering costs and helping the patient take control of his/her own health. It&#8217;s great to see technology companies developing low-cost alternatives. All too often, the pharmaceutical and medical device industries push more expensive drugs and equipment that are no better, and sometimes less safe, than existing solutions. My PhD dissertation committee chair, Dr. Donald Patrick, co-wrote a comprehensive book on this: <em><a href="http://www.amazon.com/Hope-Hype-Obsession-Advances-Promises/dp/0814408451/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1276109213&amp;sr=8-1" target="_blank">Hope or Hype: The Obsession with Medical Advances and the High Cost of False Promises</a></em>. It points out that newer isn&#8217;t always better when it comes to medical care. </p>
<p>I think we will reverse the trend of blindly accepting the newest, most expensive care if not just because we <em>want</em> to but <em>have</em> to in order to control health care costs. Comparative effectiveness studies, drug and device regulations, and low-cost technologies as described in the NY Times article will help society achieve better, high-value care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.approachhealth.com/blog/blog/personal-medical-devices-lower-costs-and-empower-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
